Product Details:
Number Of Cylinders | 3 Cylinder |
Number Of Gears | 12 |
Transmission Type | Fully Constant Mesh |
Lifting Capacity | 750 |
Cubic Capacity | 1350 |
Model Name/Number | Atom |
Clutch Type | Single Plate Clutch |
Usage/Application | Agriculture, Commercial |
Engine Power | 22hp |
Mini four wheel drive,power steering,oil brake market leader tractor...superb performance
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Farmtrac |
Number Of Cylinders | 3 Cylinder |
Model Name/Number | Farmtrac Atom, Farmtrac Powermax |
Lifting Capacity | 750kg |
Cubic Capacity | 1350 |
Number Of Gears | 12 |
Transmission Type | Fully Constant Mesh |
Clutch Type | Multiple Plate Clutch |
Engine Power | 26.5 |
Usage/Application | Haulage, 4 ft Rotavtaor,Ploughing, Stubble Shaver,Thresher |
Product Details:
Engine Power | 50 HP |
Brand | John Deere |
Cubic Capacity | 4530 CC |
Fuel Tank Capacity | 165-185 Ltr |
Rated Speed | 2300 RPM |
Size | 4289 X 2275 x 2775 mm |
Product Details:
Engine Power | 18.5 HP |
Brand | VST |
Model Name/Number | MT 180 VST Shakti |
Number Of Cylinders | 4 |
Cooling System | Water Cooled |
Ground Clearance | 190mm |
Displacement | 900 CC |
Rated Speed | 2700 RPM |
Turning Radius | Without Brake 2.5m,With Brake 2.1m |
PTO | 16.5 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Power | 45 HP |
Brand | Mahindra |
Number Of Cylinders | 4 Cylinder |
Number Of Gears | 8F+2R |
Wheel Drive | 2WD |
Transmission Type | Partial Constant Mesh / Sliding Mesh (Optional) |
Lifting Capacity | 1600 Kg |
Cubic Capacity | 2730 CC |
Model Name/Number | 575 DI |
Clutch Type | Single/Dual clutch |
Engine Rated RPM | 1900 RPM |
Air Filter | Oil Bath Type |
Cooling System | Water Cooled |
Steering Type | Manual steering / Power steering |
Color | Red |
Forward Speed | 29.5 kmph |
Reverse Speed | 12.8 kmph |
Brake Type | Dry Disc type Brakes / Oil Immersed Brakes (Optional ) |
Fuel Tank Capacity | 47.5 litre |
Total Weight | 1860 KG |
Wheel Base | 1945 MM |
Size | 1535x1220x1150 mm |
Max. Torque | 133 Nm |
Product Details:
Brand | Sonalika |
Number Of Cylinders | 4 Cylinder |
Number Of Gears | 12F+12R |
Wheel Drive | 4WD |
Transmission Type | Synchromesh |
Cubic Capacity | 3707 cc |
Model Name/Number | Solis 75 N |
Clutch Type | Dual Plate Clutch |
Engine Power | 75 HP |
Engine Rated RPM | 2000 RPM |
Air Filter | Dry Air Cleaner |
Steering Type | Power Steering |
Color | Blue |
Forward Speed | 31.1 kmph |
Fuel Tank Capacity | 73 Ltr. |
Total Weight | 2886 Kg |
Capacity | 3707 CC |
Rated Speed | 1975-2025 RPM |
Size | 4150 X 1475 x 2700 mm |