Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Farmtrac |
Number Of Cylinders | 3 Cylinder |
Model Name/Number | Atom 22/26 |
Lifting Capacity | 750 |
Cubic Capacity | 1350 |
Number Of Gears | 12 |
Transmission Type | Fully Constant Mesh |
Clutch Type | Single Plate Clutch |
No. Of Cylinder | 3 |
---|---|
HP Category | 26 HP |
Engine Rated RPM | 2700 |
Product Details:
Brand | FARMTRAC |
Number Of Cylinders | 4 cylinder |
Model Name/Number | FARMTRAC 6055 |
Lifting Capacity | 2500kg |
Cubic Capacity | 3500 |
Number Of Gears | 16 Forward & 4 Reverse With Extra 8 Forward & 2 Reverse (T20 Technology) |
Transmission Type | constant mesh |
Clutch Type | Dual Plate Clutch |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | FARMTRAC |
Number Of Cylinders | 3 Cylinder |
Model Name/Number | FARMTRAC POWERMAX 60 |
Lifting Capacity | 2500 kg |
Number Of Gears | 18 |
Transmission Type | Fully Constant Mesh |
Clutch Type | Dual Plate Clutch |
Engine Power | 60 |
Additional Information: