Product Details:
Brand | FARMTRAC |
Number Of Cylinders | 3 Cylinder |
Model Name/Number | FARMTRAC 6055 |
Lifting Capacity | 1800 kg |
Number Of Gears | 16 Forward & 4 Reverse With Extra 8 Forward & 2 Reverse (T20 Technology) |
Clutch Type | Dual Plate Clutch |
Engine Power | 55 HP |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | FARMTRAC |
Number Of Cylinders | 3 Cylinder |
Model Name/Number | FARMTRAC POWERMAX 60 |
Lifting Capacity | 2500 kg |
Number Of Gears | 18 |
Transmission Type | Fully Constant Mesh |
Clutch Type | Dual Plate Clutch |
Engine Power | 60 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Engine Power | 26.5hp |
Model Name/Number | Atom |
Lifting Capacity | 750 |
Number Of Gears | 12 |
Transmission Type | Fully Constant Mesh |
Clutch Type | Dual Plate Clutch |
Usage/Application | Sugarcane earthing up, puddling, ploughing, cultivation, haulage,etc |
980kg | 3feet to 4feet adjustable width |
No. Of Cylinder | 3 |
---|---|
HP Category | 26 HP |
Engine Rated RPM | 2700 |
3.7/5
Rated by 80 Users