Product Details:
Brand | Power Track EURO 50 HP |
Number Of Cylinders | 4 Cylinder |
Model Name/Number | POWERTRAC TRACTOR |
Lifting Capacity | HIGH |
Cubic Capacity | n |
Number Of Gears | n |
Transmission Type | Sliding Mesh |
Clutch Type | Multiple Plate Clutch |
Engine Power | 50 HP |
Usage/Application | best average |
Country of Origin | Made in India |
PTO HP : 42.5 HP
Forward Gears : 8
Reverse Gears : 2
Steering Type : Mechanical / Power Steering
Brakes : Oil Immersed
Lift Capacity : 1500 kg
COMPARE
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Farmtrac |
Model Name/Number | Powermax series |
Lifting Capacity | 2500kg |
Cubic Capacity | 3600 |
Number Of Gears | 20 gears technology |
Transmission Type | Fully Constant Mesh |
Clutch Type | Dual Plate Clutch |
3.7/5
Rated by 80 Users