Product Details:
Fuel | Diesel |
No Of Blades | 20 |
Working Depth | 6-8 inch |
Bore X Stroke | 105 mm X 115 mm |
Power | 15 HP |
Brand | Kirloskar |
Rated RPM | 2000 |
Engine Oil | 3.5 litres (15 W 40 grade) |
Best mileage power tiller, all rounder & multipurpose use..
Low maintenance, no accident, balanced machine.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Kirloskar |
Engine Power | 8 HP |
Displacement | 885 CC |
Fuel | Diesel |
No Of Blades | 18 |
Working Depth | 5-8 Inch |
Usage/Application | Agriculture |
Rated RPM | 1600 RPM |
Multipurpose power tiller 8.5hp
> Earthing up in Ginger, Turmeric,Sugarcane
> Intercultivation
Product Details:
Usage/Application | Agriculture |
Brand | Kirloskar |
Type | Power Weeder |
Power | 8 Hp |
Engine Model | Kirloskar |
Model Name/Number | Kirloskar |
Cutting Capacity | 200-400 kg/hr |
Country of Origin | Made in India |
Product Details:
Usage/Application | Agriculture |
Brand | baby Power Weeder |
Type | Mini Weeder |
Power | 1.75 Hp |
Engine Model | Baby Power Weeder |
Model Name/Number | Baby Power Weeder |
Country of Origin | Made in India |
Power | 1.75HP@6500rpm |
Fuel | Petrol with 2T oil mix |
Rotovator Speed | 170 rpm |
Weeding Width | 9 inches |
Product Details:
Minimum Order Quantity | 1 Number |
Country of Origin | Made in India |
MakeKirloskar Oil Engines Ltd.Emission ComplianceTREM IIITypeSingle Cylinder, Horizontal, Water Cooled Diesel EngineType of StartElectrical with Key with Safety Neutral SwitchPower15 HP CATEGORYRated RPM2000Displacement995 ccBore X Stroke105 mm X 115 mmSpecific Fuel Consumption270 gm/KwHrWeight138 kg